Change catalog Test Updates for Rochester Catalog
Search for Test Updates
Gray background = Older than 90 days
| Post | Effective | Test | Test Name | Type | File |
|---|---|---|---|---|---|
| 03/19/10 | 03/19/10 | 81975 | UroVysion for Detection of Bladder Cancer | FYI | |
| 03/19/10 | 04/12/10 | 80406 | Lupus Comprehensive Panel | Test Changes | |
| 03/19/10 | 03/19/10 | 82862 | Linden, IgE | Test Status | |
| 03/18/10 | 03/18/10 | 90044 | Leptospira Culture and Stain, FM | Obsolete Test | |
| 03/18/10 | 04/20/10 | 800237 | Mumps Virus Antibody, IGG and IGM, Serum | New Test | |
| 03/17/10 | 03/17/10 | 87998 | Herpes Simplex Virus (HSV) Antibody Screen, IgM, by EIA, Serum | FYI | |
| 03/17/10 | 04/18/10 | 9539 | Human T-Cell Lymphotropic Virus Types I and II (HTLV-I/II) Antibodies, Serum | Test Changes | |
| 03/16/10 | 03/29/10 | 91564 | Prometheus Thiopurine Metabolites | FYI | |
| 03/16/10 | 04/20/10 | 8562 | Porphyrins, Quantitative, Urine | Test Changes | |
| 03/16/10 | 04/20/10 | 8406 | Aminolevulinic Acid (ALA), Urine | Test Changes | |
| 03/16/10 | 04/20/10 | 82068 | Porphobilinogen, Quantitative, Random, Urine | Test Changes | |
| 03/16/10 | 04/19/10 | 90439 | Chlamydia pneumoniae Culture | FYI | |
| 03/16/10 | 03/17/10 | 92005 | Tumeric (Curcuma Longa) IGE | New Test | |
| 03/16/10 | 03/17/10 | 92006 | Zucchini (Cucurbita SPP) IgE | New Test | |
| 03/16/10 | 03/17/10 | 92004 | Cumin Seed (Cuminum Cyminum) IgE | New Test | |
| 03/16/10 | 03/16/10 | 80463 | Trimipramine (Surmontil ) | Test Changes | |
| 03/16/10 | 03/22/10 | 19988 | Pulmonary Cytology with FISH for the Detection of Lung Cancer on Bronchial Brushing Specimens | New Test | |
| 03/16/10 | 03/16/10 | 91993 | Anti-IgA | Test Changes | |
| 03/16/10 | 04/21/10 | 50014 | Culture, Virus, Respiratory | Test Changes | |
| 03/16/10 | 04/21/10 | 50015 | Culture, Virus, Non-Respiratory | Test Changes | |
| 03/16/10 | 04/21/10 | 9218 | Trichomonas vaginalis, Examination For | Test Changes | |
| 03/16/10 | 04/21/10 | 9218 | Trichomonas vaginalis, Examination For | Test Changes | |
| 03/16/10 | 04/21/10 | 9570 | Respiratory Syncytial Virus (RSV) Antigen | Test Changes | |
| 03/16/10 | 04/21/10 | 9204 | Perianal Swab for Pinworms | Test Changes | |
| 03/16/10 | 04/21/10 | 81507 | Microsporidia Detection Stain | Test Changes | |
| 03/16/10 | 04/21/10 | 81506 | Cyclospora species Detection Stain | Test Changes | |
| 03/16/10 | 04/19/10 | 90043 | Trichomonas Direct Detection, DFA | Obsolete Test | |
| 03/16/10 | 04/19/10 | 90430 | HTLV-I/II Antibody, WB (CSF) | Obsolete Test | |
| 03/16/10 | 04/26/10 | 91276 | Chlamydia Group Antibody Screen, IFA (CSF) | Obsolete Test | |
| 03/16/10 | 03/16/10 | 92001 | Almond (Amygdalus communis) IgG | New Test | |
| 03/16/10 | 03/16/10 | 92000 | Yeast (Saccaromyces cerevisiae) IgG | New Test | |
| 03/16/10 | 03/16/10 | 91999 | Peanut (Arachis hypogaea) IgG | New Test | |
| 03/16/10 | 03/16/10 | 92003 | Egg Whole IgG | New Test | |
| 03/16/10 | 03/16/10 | 92002 | Potato White (Solanum tuberosum) IgG | New Test | |
| 03/16/10 | 03/16/10 | 80763 | Temazepam (Restoril), Serum | Test Changes | |
| 03/16/10 | 03/16/10 | 90099 | Pentazocine (Talwin), serum | Test Changes | |
| 03/16/10 | 04/13/10 | 500001 | Ammonia, Plasma | Obsolete Test | |
| 03/16/10 | 03/16/10 | 200272 | Lipid Panel 2 | Obsolete Test | |
| 03/16/10 | 03/16/10 | 200052 | Ovarian Profile, Serum | Obsolete Test | |
| 03/16/10 | 03/16/10 | 200054 | Anterior Pituitary Profile, Serum | Obsolete Test | |
| 03/16/10 | 04/20/10 | 84425 | Syphilis Antibody, IgG and IgM, Serum | Test Changes | |
| 03/16/10 | 04/20/10 | 84419 | Syphilis Antibody, IgM, Serum | Obsolete Test | |
| 03/16/10 | 04/20/10 | 86593 | Syphilis Antibody, Igm, Infants Less than Six Months, Serum | New Test | |
| 03/16/10 | 04/20/10 | 9056 | Rapid Plasma Reagin(RPR), Response to Therapy, Serum | New Test | |
| 03/15/10 | 03/15/10 | 8060 | Renin Activity, Plasma | FYI | |
| 03/12/10 | 03/12/10 | 83089 | Chronic Lymphocytic Leukemia (CLL), FISH | FYI | |
| 03/12/10 | 03/12/10 | 80602 | Chromosome Anomalies, Unspecified Miscellaneous with Chromosome-Specific FISH Probes | FYI | |
| 03/12/10 | 03/12/10 | 87894 | Acute Myeloid Leukemia (AML), FISH | FYI | |
| 03/12/10 | 03/12/10 | 84387 | Myelodysplastic Syndrome (MDS), FISH | FYI | |
| 03/12/10 | 03/12/10 | 88783 | T-Cell Acute Lymphoblastic Leukemia (T-ALL), FISH | FYI | |
| 03/12/10 | 03/12/10 | 81616 | B-Cell Acute Lymphoblastic Leukemia (ALL), FISH | FYI | |
| 03/12/10 | 03/12/10 | 80578 | BCR/ABL, Translocation 9;22, FISH (D-FISH) | FYI | |
| 03/11/10 | 04/12/10 | 50022 | Culture, Fungus, Blood | Test Changes | |
| 03/11/10 | 04/12/10 | 84390 | Fungi Smear | Test Changes | |
| 03/11/10 | 04/12/10 | 50021 | Culture, Fungus, Dermal | Test Changes | |
| 03/11/10 | 04/12/10 | 50020 | Culture, Fungus, Vaginal | Test Changes | |
| 03/11/10 | 04/12/10 | 50019 | Culture, Fungus, Routine | Test Changes | |
| 03/11/10 | 04/12/10 | 8205 | Culture, Mycobacterium | Test Changes | |
| 03/09/10 | 04/01/10 | 91170 | Misc Monogram Biosciences, Inc. | FYI | |
| 03/09/10 | 04/01/10 | 91757 | Phenosense Combination HIV Drug Resistance Assay | FYI | |
| 03/09/10 | 04/01/10 | 91756 | Phenosense HIV Drug Resistance Replication Capactiy | FYI | |
| 03/09/10 | 04/01/10 | 91755 | Phenosense Entry HIV Drug Resistance Assay | FYI | |
| 03/09/10 | 04/06/10 | 8620 | Zinc, Serum | Test Changes | |
| 03/09/10 | 04/06/10 | 8612 | Copper, Serum | Test Changes | |
| 03/09/10 | 03/09/10 | 82862 | Linden, IgE | Test Status | |
| 03/09/10 | 03/09/10 | 91092 | Beryllium, Blood | Test Changes | |
| 03/09/10 | 03/09/10 | 91597 | Calprotectin | FYI | |
| 03/09/10 | 03/09/10 | 91539 | Pancreatic Elastase 1 (PE1) | FYI | |
| 03/09/10 | 04/05/10 | 89654 | Fentanyl and Metabolite, Serum | New Test | |
| 03/09/10 | 03/22/10 | 60142 | Circulating Tumor Cells(CTC) for Prostate Cancer by CellSearch, Blood | New Test | |
| 03/09/10 | 04/08/10 | 90128 | Fentanyl (Innovar, Sublimaze), serum | Obsolete Test | |
| 03/09/10 | 03/09/10 | 90087 | Encainide (Enkaid ), ODE and MODE | Test Changes | |
| 03/09/10 | 03/09/10 | 90085 | Cyclobenzaprine (Flexeril) | Test Changes | |
| 03/09/10 | 03/09/10 | 80460 | Mesoridazine (Serentil) | Test Changes | |
| 03/09/10 | 03/09/10 | 80456 | Methylphenidate, Serum | Test Changes | |
| 03/09/10 | 03/09/10 | 90112 | Midazolam (Versed), serum | Test Changes | |
| 03/09/10 | 03/09/10 | 90117 | Dextromethorphan (DM), Serum | Test Changes | |
| 03/09/10 | 03/09/10 | 90111 | Chloral Hydrate (Noctec) | Test Changes | |
| 03/09/10 | 03/09/10 | 8884 | Lymphocyte Proliferation, Mitogens, Blood | Test Changes | |
| 03/08/10 | 03/08/10 | 91831 | OKT, Circulating Drug Level | Obsolete Test | |
| 03/05/10 | 03/05/10 | 81879 | Feather Panel #1 | Test Status | |
| 03/04/10 | 04/06/10 | 86537 | Streptococcal Antibodies Profile | Test Changes | |
| 03/04/10 | 04/06/10 | 30538 | Arthritis Profile | Test Changes | |
| 03/04/10 | 03/04/10 | 81247 | Itraconazole, Serum | FYI | |
| 03/04/10 | 04/05/10 | 84118 | Epidermal Growth Factor Receptor (EGFR) | Obsolete Test | |
| 03/03/10 | 03/11/10 | 89462 | TGFBR2 Gene, Known Mutation | Test Changes | |
| 03/03/10 | 03/11/10 | 89461 | TGFBR2 Full Gene Sequence | Test Changes | |
| 03/03/10 | 03/11/10 | 89097 | Apolipoprotein B-100 Molecular Analysis, R3500Q and R3500W | Test Changes | |
| 03/03/10 | 03/11/10 | 89073 | Familial Hypercholesterolemia, LDLR Large Deletion/Duplication, Molecular Analysis | Test Changes | |
| 03/03/10 | 03/11/10 | 83375 | Familial Hypercholesterolemia/Autosomal Dominant Hypercholesterolemia Genetic Testing Reflex Panel | Test Changes | |
| 03/03/10 | 03/11/10 | 81183 | Familial Hypercholesterolemia, LDLR Gene, Known Mutation | Test Changes | |
| 03/03/10 | 03/11/10 | 81013 | Familial Hypercholesterolemia, LDLR Full Gene Sequencing | Test Changes | |
| 03/03/10 | 03/11/10 | 26968 | DNA EXTRACTION, AUTOPURE | Test Changes | |
| 03/03/10 | 04/06/10 | 89308 | FBN1, Full Gene Sequence | Test Changes | |
| 03/03/10 | 04/06/10 | 89314 | FBN1, Partial Gene Sequence, Neonatal Marfan Syndrome | Test Changes | |
| 03/03/10 | 04/06/10 | 89311 | FBN1 Genetic Analysis, Known Mutation | Test Changes | |
| 03/03/10 | 03/23/10 | 8595 | Magnesium, Urine | Test Changes | |
| 03/02/10 | 04/02/10 | 60112 | Cacao-Cocoa, IgE | New Test | |
| 03/02/10 | 04/02/10 | 60108 | Dog Dander, IgE | New Test | |
| 03/02/10 | 04/02/10 | 31771 | Nuts Allergen Profile | New Test |


